Products
Single Phase Split Smart Din-Rail Meter(DDSD101- DT)
| Description | Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 60%-130%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 100A |
| Starting current | 0.4%Ib |
| Accuracy | Class 1.0for kWh |
| Frequency | |
| Rated frequency (fn) | 50Hz or 60Hz |
| Frequency range | ±2% |
| Pulse constant | Default:1000 imp/kWh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -45℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤2 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 10000 cycles at ImaxPF=1 and PF=0.5L |
| Performance | UC2 or UC3 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 90A |
| Maximum switching power | 22.5kVA |
| Lifetime | ≧ 15 years |
Three Phase Integrated Keypad Smart Meter(DTSY341-5V6)
| Description | Value |
| Voltage | |
| Reference voltage | 3×230V/400V |
| operating voltage range | 70%-130%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 100A |
| Starting current | 0.4%Ib |
| Accuracy | Class 1.0for kWh ,Class 2.0for kvarh |
| Frequency | |
| Rated frequency (fn) | 50Hz or 60Hz |
| Frequency range | ±2% |
| Pulse constant | Default:1000 imp/kWh, 1000 imp/kvarh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -45℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤2 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 10000 cycles at ImaxPF=1 and PF=0.5L |
| Performance | UC3 |
| Maximum switching Voltage | 230VAC |
| Maximum switching current | 120A |
| Maximum switching power | 27.6kVA |
| Lifetime | ≧ 15 years |
Single Phase Smart Prepaid Meter(DDSD101- KT)
| Description | Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 60%-130%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 80A |
| Starting current | 0.4%Ib |
| Accuracy | Class 1.0for kWh |
| Frequency | |
| Rated frequency (fn) | 50Hz or 60Hz |
| Frequency range | ±2% |
| Pulse constant | Default: 1000 imp/kWh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -45℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤2 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 10000 cycles at ImaxPF=1 and PF=0.5L |
| Performance | UC2 or UC3 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 90A |
| Maximum switching power | 22.5kVA |
| Lifetime | ≧ 15 years |
Linyang Product Brochure and Certification
CERTIFICATIONS
SM 120 STS Certification SM120 SABS Certification SM 150 STS Certification
SM 150 SABS Certification SM 350 STS Certification SM 350 SABS Certification
PRODUCT CATALOGUE
SM 120 Catalogue SM 150 Catalogue SM 350 Catalogue
SM 300 Catalogue DCU Catalogue CIU Catalogue
USER MANUALS
Linyang CIU User Guide Linyang CIU Short Codes





