Products
Customer Interface Unit

CU100 is a user-friendly Customer Interface Unit (CIU) applicable to conventional and smart prepayment meters. CU100 can communicate with prepaid meters through wired (PLC/M-Bus) or Wireless (RF-LoRa) communication options, providing a reliable and free interface to end-user customers, which makes them possible to access to different functions and data, e.g. credit charging, credit balance alarming, history of tokens, real-time energy and demand values, friendly mode, emergency mode, etc. CU100 is equipped with a large LCD, and big keypad buttons, adjustable buzzer, and the backlight for both LCD and keypad.
Technical Specification
| PARAMETERS | CIU | |
| Electrical | Nominal Voltage | 220V, 230V, 240V±15% |
| Frequency | 50/60Hz ±1% | |
| Power Consumption | Active:1W, Apparent: 7VA | |
| RTC | ≤O.5s/d (IEC62054-21) | |
| CIU Communication to Meter | PLC/RF/M-Bus/ TF-LoRa | |
| Downlink Communication | PLC/ (G3/PRIME/BPLC), RF-Lora, NB-IoT | |
| Battery | 3xAA Size Zinc Battery (Just for PLC & RF-LoRa) |
|
| Surge Immunity | 6 kV @ 1,2/50µs | |
| LCD | 7 Segment, 20 Digits (Configurable by Integer & Decimal) |
|
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Installation | Wall-Mounted | |
| Mechanical | IP Degree | IP51 |
| Meter Case | PC+ 10%GF | |
| Dimension, LWH (mm) | 140x105x52.3 | |
| Weight (kg) | Approx 0.2 | |
| Functional | LED | 3 LEDs(Communication Status, Credit, Alarm) |
| Keypad | 12 Buttons (0 to 9, Enter, Back) | |
| Backlight | Yes (LCD & Keypad) | |
Data Concentrator Unit

LY-DC12 is an advanced data concentrator equipped with a strong processor chipset, large data storage capability, and optional LCD; it also supports accurate metering functions, and transformer monitoring system. Its modular design provides a variety of reliable wired & wireless uplink and downlink communication channels addressing a secure and future-proof data transaction platform. This range of communications can be a local physical port like IR, RS232, RS485, USB and remote downlink PLC, RF or NB-IoT communications as well as GPRS/3G/4G/Ethernet uplink channels.
LY-DC12 is designed fully complying with DLMS/COSEM and IDIS standards to easily and securely provide interoperability over different worldwide metering and system vendors.
TECHNICAL SPECIFICATION
| PARAMETERS | DCU | |
| Electrical | Operating Voltage | 3x230/400V |
| Operating Voltage Range | ±30% | |
| Frequency | 50/60Hz ±1% | |
| Power Consumption | Without Communication: <5W With PLC/Cellular Communication: <9W |
|
| RTC | ≤O.5s/d (IEC62054-21) | |
| Local Communication | Optical Port, USB RS485, RS232 | |
| CIU Communication | PLC/RF/M-Bus | |
| Uplink Communication | GPRS/3G/4G, Ethernet(RJ45) | |
| Downlink Communication | PLC/ (G3/PRIME/BPLC), RF-Lora, NB-IoT | |
| Battery | Lithium, 4.8VDC | |
| Surge Immunity | 6 kV @ 1,2/50µs | |
| LEDs | Communication Status, Alarm, Pulse constant, Power on/off | |
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Mechanical | IP Degree | IP54 |
| Meter Case | PC+ 10%GF | |
| Terminal | 9mm, Brass | |
| Dimension, LWH (mm) | 290x180x95 | |
| Weight (kg) | <3 | |
| Functional | Data Protocol | DLMS COSEM according to IDIS model Specification |
| Operating System | Linux | |
| CPU | 32 bits ARM 9 | |
| Supporting MP | ≥1024 | |
| Security | AES256, ECC192 | |
| MTBF | ≥ 50000 h | |
Three Phase CT/VT Meter
LY-SM300-CT are advanced AMI indirect three-phase electricity meters that provide utilities with high accuracy of class 0.5s/0.2s and high reliability, applicable to various C&I clients as well as substation metering. They are featured with robust functions including measuring & monitoring load and network parameters over multi-range voltage and current ranges, enhanced power quality monitoring as well as THD measuring, etc., which empower utilities and private industries easily and accurately monitor their power networks.
The modular design of LY-SM300-CT provides a variety of reliable wired & wireless communication interface options. They are certified by MID, DLMS/COSEM, and IDIS to guarantee a reliable and interoperable metering platform for the AMI system.
Technical Specification
| PARAMETERS | SM300 | |
| Electrical | Nominal Voltage | 3x220/380, 3x230/400, 3x240/416 (70% - 130%) |
| Nominal Current | 5(80), 5(100), 20(80), 20(100) | |
| Connection | 3P4W, 3P2W(optional) | |
| Frequency | 50/60Hz ±1% | |
| Accuracy(active and reactive energy) | 1.0 (IEC 62053-21); 2.0(IEC 62053-23) | |
| Local Communication | Optical Port, RS485 | |
| Power Consumption | Active:1W, Apparent: 7VA | |
| RTC | ≤O.5s/d (IEC62054-21) | |
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Installation | BS (w/o Prepay) | |
| Mechanical | IP Degree | IP54 |
| Meter Case | PC+ 10%GF | |
| Dimension , LWH (mm) | 270x170x81.5 | |
| Weight (kg) | Approx 1.8 | |
| Standards | IEC62052-11/21, IEC62053-11/21, | |
| IEC62053-23, IE62055-31/41/51, IEC62056-21/46/47/53/61/62 |
||
Three Phase Split Smart Meter
SM350 postpaid meters are advanced AMI three-phase meters, with a unique feature of the plug-and-play communication module, creating the possibility of exchange and usage of a variety of reliable wired & wireless communication interfaces, suitable for residential and small size C&I clients.
LY-SM350 postpaid series meters are accurate at measuring & monitoring load and network parameters as well as anti-tampering functions, making them ideal for revenue collection and protection solutions. They are designed fully complying with DLMS/COSEM and IDIS standards and certified with DLMS, MID, IDIS certificates to guarantee their interoperability over the AMI platform.
TECHNICAL SPECIFICATION
| PARAMETERS | SM350 | |
| Electrical | Operating Mode (Postpaid/Prepaid) |
YES |
| Accuracy (active and reactive energy) | 1 for Active (IEC62053-21) and 2 for Reactive (IEC62053-23) |
|
| Connection type | 3P4W | |
| Nominal Voltage | 3x220V/380, 3x230/400V, 3x230/415V ±30% | |
| Nominal Current | 5A, IOA, 20A | |
| Max Current | 60A, 80A, IOOA | |
| Starting Current (% 1b) | 0.35% 1b | |
| Frequency | 50/60Hz ±1% | |
| Power Consumption (V, l) | Voltage (1W, 2VA) , Current (1VA) |
|
| RTC | ≤O.5s/d (IEC62054-21) | |
| Relay | 120A, 250V, 100,000 times | |
| Local Communication | Optical Port, RS485, M-Bus | |
| CIU Communication | PLC/RF/M-Bus | |
| Uplink Communication | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
| Credit & Alarm LEDs | 1 credit LED (Three Colors), 1 Alarm LED | |
| Neutral Line Relay | Yes | |
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Mechanical | IP Degree | IP54 |
| Meter Case | PC+ 10%GF | |
| Terminal | 9mm, Brass | |
| Dimension, LWH (mm) | 285x173x93.5 | |
| Weight (kg) | Approx. 1.7 | |
| Functional | Credit & Alarm LEDs | YES |
| Load profile | 6720 entries, 30 Channels (Configurable interval: 1 to 60 min) |
|
| Billing Periods | 12 months | |
| Multi-Utility | Gas/Water/Heat | |
| Event log | 550 | |
| Measuring Values | kW, war, kWh, kVArh, kVA, V, l, F, PF, | |
| Tariffs | 6 | |
| Anti-Tampering | Magnetic Field, Meter cover open/terminal cover open, Bypass, Reverse Energy | |
| Emergency and Friendly Modes | YES (Configurable) | |
| Load management Functions | Time & Power Thresholds | |
| Protocols & Standards | IEC62052-11 , IEC62053-21/23, IEC62056, IEC62053-21, IEC62055-31/41/51, etc. | |




