Customer Interface Unit

CU100 is a user-friendly Customer Interface Unit (CIU) applicable to conventional and smart prepayment meters. CU100 can communicate with prepaid meters through wired (PLC/M-Bus) or Wireless (RF-LoRa) communication options, providing a reliable and free interface to end-user customers, which makes them possible to access to different functions and data, e.g. credit charging, credit balance alarming, history of tokens, real-time energy and demand values, friendly mode, emergency mode, etc. CU100 is equipped with a large LCD, and big keypad buttons, adjustable buzzer, and the backlight for both LCD and keypad.
Technical Specification
| PARAMETERS | CIU | |
| Electrical | Nominal Voltage | 220V, 230V, 240V±15% |
| Frequency | 50/60Hz ±1% | |
| Power Consumption | Active:1W, Apparent: 7VA | |
| RTC | ≤O.5s/d (IEC62054-21) | |
| CIU Communication to Meter | PLC/RF/M-Bus/ TF-LoRa | |
| Downlink Communication | PLC/ (G3/PRIME/BPLC), RF-Lora, NB-IoT | |
| Battery | 3xAA Size Zinc Battery (Just for PLC & RF-LoRa) |
|
| Surge Immunity | 6 kV @ 1,2/50µs | |
| LCD | 7 Segment, 20 Digits (Configurable by Integer & Decimal) |
|
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Installation | Wall-Mounted | |
| Mechanical | IP Degree | IP51 |
| Meter Case | PC+ 10%GF | |
| Dimension, LWH (mm) | 140x105x52.3 | |
| Weight (kg) | Approx 0.2 | |
| Functional | LED | 3 LEDs(Communication Status, Credit, Alarm) |
| Keypad | 12 Buttons (0 to 9, Enter, Back) | |
| Backlight | Yes (LCD & Keypad) | |
