Three Phase CT/VT Meter
LY-SM300-CT are advanced AMI indirect three-phase electricity meters that provide utilities with high accuracy of class 0.5s/0.2s and high reliability, applicable to various C&I clients as well as substation metering. They are featured with robust functions including measuring & monitoring load and network parameters over multi-range voltage and current ranges, enhanced power quality monitoring as well as THD measuring, etc., which empower utilities and private industries easily and accurately monitor their power networks.
The modular design of LY-SM300-CT provides a variety of reliable wired & wireless communication interface options. They are certified by MID, DLMS/COSEM, and IDIS to guarantee a reliable and interoperable metering platform for the AMI system.
Technical Specification
| PARAMETERS | SM300 | |
| Electrical | Nominal Voltage | 3x220/380, 3x230/400, 3x240/416 (70% - 130%) |
| Nominal Current | 5(80), 5(100), 20(80), 20(100) | |
| Connection | 3P4W, 3P2W(optional) | |
| Frequency | 50/60Hz ±1% | |
| Accuracy(active and reactive energy) | 1.0 (IEC 62053-21); 2.0(IEC 62053-23) | |
| Local Communication | Optical Port, RS485 | |
| Power Consumption | Active:1W, Apparent: 7VA | |
| RTC | ≤O.5s/d (IEC62054-21) | |
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Installation | BS (w/o Prepay) | |
| Mechanical | IP Degree | IP54 |
| Meter Case | PC+ 10%GF | |
| Dimension , LWH (mm) | 270x170x81.5 | |
| Weight (kg) | Approx 1.8 | |
| Standards | IEC62052-11/21, IEC62053-11/21, | |
| IEC62053-23, IE62055-31/41/51, IEC62056-21/46/47/53/61/62 |
||
