Single Phase Split Smart Meter

LY-SM150 postpaid meters are advanced AMI smart single phase meters, with a unique feature of the plug-and-play communication module, creating the possibility of exchange and usage of a variety of reliable wired & wireless communication interfaces, suitable for residential and small size C&I clients.
LY-SM150 postpaid meters are accurate at measuring & monitoring load and network parameters as well as anti-tampering functions, making them ideal for revenue collection and protection solutions. They are designed fully complying with DLMS/COSEM and IDIS standards and certified with DLMS, MID, IDIS certificates to guarantee their interoperabilities over the AMI platform.
TECHNICAL SPECIFICATION
| PARAMETERS | SM150 | |
| Electrical | Operating Mode (Postpaid/Prepaid) |
YES |
| Accuracy (active and reactive energy) | 1 for Active (IEC62053-21) and 2 for Reactive (IEC62053-23) |
|
| Connection type | 1P2W | |
| Nominal Voltage | 120V, 220V, 230V, 240V ±30% | |
| Nominal Current | 5A, IOA | |
| Max Current | 60A, 80A, IOOA | |
| Starting Current (% 1b) | 0.35% 1b | |
| Frequency | 50/60Hz ±1% | |
| Power Consumption (V, l) | Voltage (I.5W, 2.5VA) , Current (1 VA) |
|
| RTC | ≤O.5s/d (IEC62054-21) | |
| Relay | 120A, 250V, 100,000 times | |
| Local Communication | Optical Port, RS485, M-Bus | |
| CIU Communication | PLC/RF/M-Bus | |
| Uplink Communication | PLC/RF/GPRS/2G/3G/4G/NB-IoT | |
| Credit & Alarm LEDs | 1 credit LED (Three Colors), 1 Alarm LED | |
| Neutral Line Relay | Yes | |
| Environmental | Temperature Range (Operation & Storage) |
Operation (-40°C to +70°C) , Storage (-40°C to +85°C) |
| Relative Humidity | ≤95% | |
| Mechanical | IP Degree | IP54 |
| Meter Case | PC+ 10%GF | |
| Terminal | 9mm, Brass | |
| Dimension, LWH (mm) | 238x137x78.5 | |
| Weight (kg) | Approx. 0.9 | |
| Functional | Credit & Alarm LEDs | YES |
| Load profile | 6720 entries, 15 Channels (Configurable interval: 1 to 60 min) |
|
| Billing Periods | 12 months | |
| Multi-Utility | Gas/Water/Heat | |
| Event log | 550 | |
| Measuring Values | kW, war, kWh, kVArh, kVA, V, l, F, PF, | |
| Tariffs | 6 | |
| Anti-Tampering | Magnetic Field, Meter cover open/terminal cover open, Bypass, Reverse Energy | |
| Emergency and Friendly Modes | YES (Configurable) | |
| Load management Functions | Time & Power Thresholds | |
| Protocols & Standards | IEC62052-11 , IEC62053-21/23, IEC62056, IEC62053-21, IEC62055-31/41/51, etc. | |
