Wasion Meters
Single Phase Smart Energy Meter(aMeter100-DT)
|
Description |
Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 60%-130%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 80A,100A |
| Starting current | 0.4%Ib |
| Accuracy | Class 1.0for kWh,Class 2.0 for kvarh |
| Frequency | |
| Rated frequency (fn) | 50Hz |
| Frequency range | ±2% |
| Pulse constant | Default: 1000 imp/kWh , 1000 imp/kvarh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -45℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤2 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 10000 cycles at ImaxPF=1 and PF=0.5L |
| Performance | UC3 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 90A,120A |
| Maximum switching power | 22.5kVA(90A); 30KVA(120A) |
| Lifetime | ≧ 15 years |
Single Phase Smart Prepayment Meter(DDSD101- J6)
| Description | Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 70%-120%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 80A,100A |
| Starting current | 0.4%Ib |
| Accuracy | Primary channel : Class 1.0 for kWh Sub-channel : Class 1.0 for kWh |
| Frequency | |
| Rated frequency (fn) | 50Hz |
| Frequency range | ±2% |
| Pulse constant | Default: 1000 imp/kWh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -25℃ to +85℃ |
| Humidity | 30%~95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤1 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 5000cycles at Imax PF=1.0 and PF=0.5L |
| Performance | UC2 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 80A |
| Maximum switching power | 20.0kVA |
| Lifetime | ≧ 15 years |
Single Phase Smart Energy Meter(aMeter100-GT)
| Description | Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 60%-130%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 80A,100A |
| Starting current | 0.4%Ib for class1 0.1%Ib for class 0.5S |
| Accuracy | Class 1.0for kWh,Class 2.0 for kvarh Class 0.5S for kWh,Class 2.0 for kvarh |
| Frequency | |
| Rated frequency (fn) | 50Hz |
| Frequency range | ±5% |
| Pulse constant | Default: 1600 imp/kWh , 1600 imp/kvarh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -40℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤1 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Optional |
| Lifetime | 10000 cycles at ImaxPF=1 and PF=0.5L |
| Performance | UC2 or UC3 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 90A, 120A |
| Maximum switching power | 22.5KVA(90A); 30kVA(120A) |
| Lifetime | ≧ 15 years |
Single Phase Smart Energy Meter(aMeter100-KT)
| Description | Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 60%-130%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 80A,100A |
| Starting current | 0.4%Ib for class1 |
| Accuracy | Class 1.0for kWh,Class 2.0 for kvarh |
| Frequency | |
| Rated frequency (fn) | 50Hz |
| Frequency range | ±2% |
| Pulse constant | Default: 1000 imp/kWh , 1000 imp/kvarh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -45℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤2 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 10000 cycles at ImaxPF=1 and PF=0.5L |
| Performance | UC2 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 90A, 120A |
| Maximum switching power | 22.5KVA(90A); 30kVA(120A) |
| Lifetime | ≧ 15 years |
Three Phase Split Smart Meter(aMeter300-C)
| Description | Value |
| Voltage | |
| Reference voltage | 3×57.7/100-240/415V (Indirect) |
| operating voltage range | 70% ~ 130%Un |
| Current | |
| Basic current | 1A ( Indirect) |
| Maximum current | 10A (Indirect) |
| Starting current | 0.1%Ib (Indirect) |
| Accuracy | Class 0.2S or Class 0.5S for kWh (Indirect) Class 0.5S or Class 2.0 for kvarh |
| Frequency | |
| Rated frequency (fn) | 50Hz |
| Frequency range | ±5% |
| Pulse constant | Default: 8000 imp/kWh , 8000 imp/kvarh(Indirect) |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -45℃ to +85℃ |
| Humidity | Up to 95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤1VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |




