Single Phase Smart Prepayment Meter(DDSD101- J6)
| Description | Value |
| Voltage | |
| Reference voltage | 230V |
| operating voltage range | 70%-120%Un |
| Current | |
| Basic current | 5A |
| Maximum current | 80A,100A |
| Starting current | 0.4%Ib |
| Accuracy | Primary channel : Class 1.0 for kWh Sub-channel : Class 1.0 for kWh |
| Frequency | |
| Rated frequency (fn) | 50Hz |
| Frequency range | ±2% |
| Pulse constant | Default: 1000 imp/kWh |
| Temperature | |
| Normal Operation range | -25℃ to +55℃ |
| Limit operation range | -40℃ to +70℃ |
| Limit range for storage and transport | -25℃ to +85℃ |
| Humidity | 30%~95% non-condensing |
| Power Consumption | |
| Power consumption in voltage circuit (active) | ≤2 W |
| Power consumption in voltage circuit (apparent) | ≤10 VA |
| Power consumption in current circuit | ≤1 VA |
| Insulation Strength | |
| AC voltage test | 4kV |
| Surge Withstand | 6kV |
| Protection class | Class II |
| Electromagnetic Compatibility | |
| Electrostatic discharges | Contact 8kV, air 15kV |
| Fast transient burst | 4kV |
| Immunity to Impulse voltage (IEC62052-11) | 6 kV |
| Immunity to electromagnetic RF fields | 10V/m at reference current, 30V/m without current |
| Protection degree | IP54 Indoor |
| Breaker | Bi-stable relay |
| Lifetime | 5000cycles at Imax PF=1.0 and PF=0.5L |
| Performance | UC2 |
| Maximum switching Voltage | 250VAC |
| Maximum switching current | 80A |
| Maximum switching power | 20.0kVA |
| Lifetime | ≧ 15 years |




